Manufacturer

Lifegard Aquatics

Explore 21 source-backed models from Lifegard Aquatics.

ModelCapacityDimensionsStatus
1 Gallon Cube1 gal6.7 × 6.7 × 6.7 inCurrent
2 Gallon Cube2 gal7.8 × 7.8 × 7.8 inCurrent
3 Gallon Cube3 gal8.8 × 8.8 × 8.8 inCurrent
5 Gallon Cube5 gal10.9 × 10.9 × 10.9 inCurrent
7 Gallon Cube7 gal12.16 × 12.16 × 12.16 inCurrent
12 Gallon Cube12 gal14.52 × 14.52 × 14.52 inCurrent
15 Gallon Cube15 gal15.63 × 15.63 × 15.63 inCurrent
22 Gallon Bookshelf22 gal35.82 × 11.81 × 11.81 inCurrent
16 Gallon Bookshelf16 gal33.85 × 9.84 × 11 inCurrent
11 Gallon Bookshelf11 gal31.89 × 7.87 × 9.84 inCurrent
6 Gallon Bookshelf6 gal29.92 × 5.9 × 7.87 inCurrent
20 Gallon Rimless20 gal24.4 × 12.2 × 15.74 inCurrent
15 Gallon Rimless15 gal23.22 × 11.02 × 13.38 inCurrent
10 Gallon Rimless10 gal20.07 × 9.84 × 12.6 inCurrent
5 Gallon Rimless5 gal15.74 × 7.87 × 9.84 inCurrent
FullView 10 Gallon10 gal15.75 × 15.75 × 11.81 inCurrent
CRYSTAL 10 Gallon Back Filter10 gal17.72 × 11.81 × 11.02 inCurrent
8.3 Gallon Elevated Filter Aquarium8.3 gal11.81 × 11.81 × 13.77 inCurrent
5 Gallon Elevated Filter Aquarium5 gal9.84 × 9.84 × 11.81 inCurrent
2.65 Gallon Elevated Filter Aquarium2.65 gal7.87 × 7.87 × 9.84 inCurrent
1.2 Gallon Elevated Filter Aquarium1.2 gal5.9 × 5.9 × 7.87 inCurrent