AquariumDimensions.com was Created to Provide Information on Reef Tank and Freshwater Fish Tank Aquarium Dimension and Size Questions.
If you have any questions on standard fish tank dimensions or how to start a fish tank, this is a great place to start.
All dimensions in this fish tank size table are outside edge to outside edge using the following picture for Width, Length, and Height:
Size (Gal) | Image | Type | Length (in.) | Width (in.) | Height (in.) | Brand |
---|---|---|---|---|---|---|
2 1/2 | Glass, Mini | 12 3/16 | 6 1/8 | 8 1/8 | All Glass Aquarium (AGA) - Aqueon*, Marineland | |
5 | Glass | 16 3/16 | 8 3/8 | 10 1/2 | AGA - (Aqueon), Marineland | |
6.8 | Acrylic | 13 3/4 | 11 3/4 | 11 | Imagitarium | |
9 (Nanowave) | Glass | 30 | 30 | 30 | Aquamedic | |
10 | Glass | 20 1/4 | 10 1/2 | 12 9/16 | AGA - (Aqueon), Marineland | |
10 | Acrylic | 20 | 10 | 12 | Clear-For-Life, Seaclear | |
14 Biocube | Glass, All-In-One | 15.5 | 15 | 16.7 | Oceanic | |
15 | Glass | 24 1/4 | 12 1/2 | 12 3/4 | AGA - (Aqueon), Marineland | |
15 Column | Glass | 13.6 | 13.8 | 24.8 | AGA - (Aqueon) | |
16 High | Glass | 20 | 10 | 19 | Marineland | |
20 High | Glass | 24 1/4 | 12 1/2 | 16 3/4 | AGA - (Aqueon), Marineland | |
20 High | Acrylic | 24 | 13 | 16 | Clear-For-Life, Seaclear | |
20 Extra High | Glass | 20 | 10 | 24 | Marineland | |
20 Long | 20 Gallon Fish Tank Review | Glass | 30 1/4 | 12 1/2 | 12 3/4 | AGA - (Aqueon), Marineland |
20 Long | Acrylic | 30 | 10 | 14 | Clear-For-Life, Seaclear | |
25 | Glass | 24 1/4 | 12 1/2 | 20 3/4 | AGA - (Aqueon), Marineland | |
25 Cube | Acrylic | 18 | 18 | 18 | Clear-For-Life | |
29 | Glass | 30 1/4 | 12 1/2 | 18 3/4 | AGA - (Aqueon), Marineland | |
29 | Acrylic | 30 | 12 | 18 | Clear-For-Life, Seaclear | |
29 Biocube | Glass, All-In-One | 20.8 | 20.1 | 19 | Oceanic | |
30 | 30 Gallon Fish Tank Review | Glass | 36 1/4 | 12 5/8 | 16 3/4 | AGA (Aqueon), Marineland |
30 | Acrylic | 36 | 12 | 16 | Seaclear | |
30 Extra High | Glass | 24 1/4 | 12 1/2 | 24 3/4 | AGA - (Aqueon), Marineland | |
30 Extra High | Acrylic | 24 | 13 | 24 | Seaclear | |
30 Breeder | Glass | 36 3/16 | 18 1/4 | 12 15/16 | AGA - (Aqueon), Marineland | |
33 Long | Glass | 48 1/4 | 12 3/4 | 13 3/8 | AGA - (Aqueon) | |
37 | Glass | 30 1/4 | 12 1/2 | 22 3/4 | AGA - (Aqueon), Marineland | |
38 | Glass | 36 1/4 | 12 5/8 | 19 3/4 | AGA - (Aqueon) | |
40 Breeder | Glass | 36 3/16 | 18 1/4 | 16 15/16 | AGA - (Aqueon), Marineland | |
40 | Acrylic | 36 | 15 | 16 | Clear-For-Life, Seaclear | |
40 Long | Glass | 48 1/4 | 12 3/4 | 16 7/8 | AGA - (Aqueon), Marineland | |
40 High | Glass | 36 | 13 | 20 | Marineland | |
45 | Glass | 36 1/4 | 12 5/8 | 23 3/4 | AGA - Aqueon | |
50 | Glass | 36 3/8 | 18 3/8 | 19 | AGA - Aqueon | |
50 | Acrylic | 36 | 15 | 20 | Clear-For-Life, Seaclear | |
55 | Glass | 48 1/4 | 12 3/4 | 21 | AGA - (Aqueon), Marineland | |
55 Tall | Acrylic | 36 | 15 | 24 | Clear-For-Life | |
57 | Frameless Glass | 36 | 18 | 21 | Oceanic | |
60 | Glass | 48 | 13 | 24 | Marineland | |
60 | Acrylic | 48 | 15 | 18 | Clear-For-Life, Seaclear | |
60 Cube | Acrylic | 48 | 15 | 18 | Clear-For-Life | |
65 | Glass | 36 3/8 | 18 3/8 | 25 | AGA - (Aqueon), Marineland | |
65 | Acrylic | 36 | 18 | 24 | Clear-For-Life, Seaclear | |
75 | Glass | 48 1/2 | 18 1/2 | 21 1/8 | AGA - (Aqueon), Marineland | |
75 | Acrylic | 48 | 18 | 20 | Clear-For-Life, Seaclear | |
75 Tall | Acrylic | 48 | 15 | 24 | Clear-For-Life, Seaclear | |
90 | Glass | 48 1/2 | 18 1/2 | 25 3/8 | AGA - (Aqueon), Marineland | |
90 | Acrylic | 48 | 18 | 24 | Clear-For-Life, Seaclear | |
100 | Acrylic | 60 | 18 | 20 | Clear-For-Life, Seaclear | |
110 | Glass | 48 | 18 | 30 | AGA - (Aqueon) | |
110 | Acrylic | 48 | 18 | 30 | Seaclear | |
120 | Glass | 48 1/2 | 24 1/2 | 25 1/2 | AGA - (Aqueon), Marineland | |
120 | Acrylic | 48 | 24 | 24 | Seaclear | |
125 | Glass | 72 1/2 | 18 1/2 | 23 3/8 | AGA - (Aqueon) | |
125 | Acrylic | 72 | 18 | 20 | Clear-For-Life, Seaclear | |
125 Tall | Acrylic | 60 | 18 | 24 | Seaclear | |
135 | Acrylic | 72 | 18 | 24 | Clear-For-Life, Seaclear | |
145 | Acrylic | 60 | 18 | 30 | Seaclear | |
150 | Glass | 72 1/2 | 18 1/2 | 29 1/2 | AGA - (Aqueon), Marineland | |
150 | Acrylic | 60 | 24 | 24 | Seaclear | |
150 Tall | Acrylic | 48 | 24 | 30 | Seaclear | |
165 | Acrylic | 72 | 18 | 30 | Seaclear | |
180 | Glass | 72 1/2 | 24 1/2 | 25 5/8 | AGA - (Aqueon), Marineland | |
180 | Acrylic | 72 | 24 | 24 | Clear-For-Life, Seaclear | |
185 Tall | Acrylic | 60 | 24 | 30 | Seaclear | |
210 | Glass | 72 1/2 | 24 1/2 | 29 5/8 | AGA - (Aqueon) | |
225 | Acrylic | 72 | 24 | 30 | Seaclear | |
225 Tall | Acrylic | 60 | 24 | 36 | Seaclear | |
240 | Acrylic | 96 | 24 | 24 | Clear-For-Life, Seaclear | |
260 | Acrylic | 72 | 24 | 36 | Seaclear | |
300 | Acrylic | 96 | 24 | 30 | Clear-For-Life, Seaclear | |
500 | Acrylic | 96 | 24 | 48 | Clear-For-Life |
*All-Glass-Aquarium was bought by Aqueon. The AGA name brand is still used on a number of products.
**Top Fin is Petsmart's brand. Top Fin appears to be manufactured by United Pet Group.